| Plays | Cast size | Premiered at | Directed by |
| Apocalyptic Butterflies | 3F, 2M | Yale Repertory Theater (1987) | Richard Hamburger |
| The House of Yes | 2M, 3F | The Magic Theater (1990) | Andrew Doe |
| Sin | 6M, 2W | The Goodman Theater (1994) | David Petrarca |
| The Water Children | 4M, 4W | Playwrights Horizons (1997) | David Petrarca |
| Schoolgirl Figure | 4W, 1M | The Goodman Theater (1995) | David Petrarca |
| Things Being What They Are | 2M | Seattle Rep (2003) | Kurt Beattie |
| Juvenilia | 2M, 2W | Playwrights Horizons (2003) | David Petrarca |
| Birnham Woods | 2M, 1W, 1 boy | ||
| One-Act Plays | |||
| The Lost Colony | 2M, 2W | Manhattan Class Company (1991) | Michael Greif |
| The Shallow End | 4W | Ensemble Studio Theater Marathon (1992) | Suzanne Brinkley |
| Cinema Verite | 3M, 1W | Yale Cabaret (1987) | Mark Brokaw |
| Short Plays | |||
| Division Three | 3M | Bay Package Productions, The Magic Theater (1995) | |
| Chemistry | 1M, 1W | Sketchbook Festival, Chicago (2001) | |
| Shooting Pollock | 2M, 1W | ||
| Boxes | 1M, 1W | Sketchbook Festival, Chicago (2004) | |
| Children's Musical | |||
| How to Make An Apple Pie and See the World |
2M, 2W | The Kennedy Center (2000) | Lisa Portes |
| Film/Television | |||
| Schoolgirl Figure screenplay (commissioned by HBO, 2002) | |||
| The House of Yes, Miramax film adaptation, 1997 | |||
| Ivory Tower (pilot, CBS, 2001) | |||
| Apocalyptic Butteflies (BBC, 1988, starring Alfred Molina) | |||
| Executive Story Editor, POPULAR, 1999-2000 | |||